Forward Deployed Engineer Salary
Builds custom solutions on top of a platform, embedded directly with customers.
$214K
25th percentile
$230K
Median
$280K
75th percentile
Based on 27 job postings · Updated
| Seniority | 25th | Median | 75th | Postings |
|---|---|---|---|---|
| Mid | $182K | $215K | $285K | 9 |
| Senior | $216K | $229K | $263K | 8 |
| Staff+ | $236K | $260K | $292K | 7 |
| Country | 25th | Median | 75th | Postings |
|---|---|---|---|---|
| United States | $215K | $228K | $272K | 24 |
What employers publish for Forward Deployed Engineer roles
Ranges exactly as the employer published them, not an estimate — so unlike the tables above, these carry no minimum sample. Where an employer has more than one live posting, the range spans all of them and may cover more than one level of the role.
| Employer | Published range | Live postings |
|---|---|---|
| Anthropic | $200K – $485K | 15 |
| Harvey | $219K – $382K | 4 |
| Adobe | $159K – $361K | 2 |
| Scale AI | $138K – $360K | 5 |
| NVIDIA | $184K – $357K | 3 |
| Databricks | $153K – $302K | 66 |
| Together AI | $270K – $300K | 1 |
| SambaNova Systems | $40K – $286K | 4 |
| Glean | $160K – $270K | 3 |
| Fireworks AI | $200K – $260K | 1 |
| Datadog | $200K – $250K | 1 |
| CoreWeave | $177K – $242K | 2 |
| Celonis | $196K – $235K | 2 |
| Cresta | $185K – $235K | 1 |
| Vercel | $137K – $207K | 1 |
Browse open forward deployed engineer jobs currently hiring.
How these figures are calculated
- Every figure comes from a salary range an employer published on its own careers page. Ranges are annualized, converted to USD, and reduced to their midpoint.
- One posting per employer counts toward each cut within a 90-day window, so a company that re-posts the same role weekly cannot move the median.
- Figures more than 3 standard deviations from their group median are excluded as data-entry outliers.
- A cut is only published once it has at least 5 postings behind it. Roles, regions and seniority levels below that show nothing rather than a number one employer sets.
Estimated from public job posting data, not verified employer-reported compensation. Figures are annualized and converted to USD from the salary ranges employers published.